The best-selling filter on the market, delivering long-lasting, fully field-maintainable water filtration.
- Testing: Meets NSF protocol P231 for removal of bacteria (99.9999%) and protozoa (99.9%) from beginning to end of filter life in “worst-case” water.
- Reliable: Durable carbon/ceramic element ensures safe, taste-free water—even with frequent, heavy use.
- Field-maintainable: Can be cleaned repeatedly for full filter recovery with no tools required.
- Fast Flow: AirSpring Accumulator™ increases filtration speed; up to 1-liter per minute.
- Better-tasting Water: Carbon core removes unpleasant tastes and odors caused by organic compounds, such as iodine, chlorine, and pesticides.
Tech Specs
SKU | 14006 |
Weight (Standard) | 1 lb |
Weight (Metric) | 0.46 kg |
Width (Standard) | 2.75 in |
Width (Metric) | 7 cm |
Length (Standard) | 7.5 in |
Length (Metric) | 19 cm |
Height (Standard) | 5.5 in |
Effective against bacteria | Yes |
Effective against chemicals/toxins | Yes |
Effective against particulate | Yes |
Effective against protozoa | Yes |
Effective against viruses | No |
Filter media | Ceramic Plus Carbon |
Filter pore size (microns) | 0.2 |
Flow (L/min) | 1 liter per min |
Flow (strokes per liter) | 85 |
Cartridge life | 2000 liters |
Field cleanable | Yes |
Field maintainable | Yes |
Water Bottle Adapter | Yes |
Cartridge replacement indicator | Yes |
Material(s) | Ceramic |
Country of Origin | Made in the U.S.A. of U.S. and Imported Materials |
14006